One can only speculate as to the original origin of our French family. May be it started with men coming over during the Norman conquest or may be later. A fascinating piece of research from York University shows there to be five FRENSH of French origin in Cornwall in 1450 and five FRENSHE and one FROWNSHE in Dorset in 1525 of Norman origin. Surprisingly there were none found in Devon or Somerset. The Dorset ones are shown in the table below.
Name | Residence |
---|---|
Alyn FRENSHE | Uggescombe hundred |
Jakes FRENSHE | Uggescombe hundred |
John FRENSHE | Fordington liberty |
Luke FRENSHE | Uggescombe hundred |
Richard FRENSHE | Wool |
Gulam FROWNSHE | Cullifordtree hundred |
We now look at Frenches by geographical area, starting with the ones we know we are directly related to.
Wool

Name | Dates | Born |
---|---|---|
Walter FRENCH | 1854 – 1919 | Thorncombe |
m Jane MORRIS | 1858 – 1934 | Wool |
Albert Lewis FRENCH | 1884 – 1948 | Wool |
m Ethel Mary TOPP | 1888 – 1942 | Alvediston (Wilts.) |
Olive Teresa FRENCH | 1913 – 1996 | Wareham |
Arthur Ernest FRENCH | 1915 – 1997 | Wareham |
Douglas Albert FRENCH | 1918 – 2010 | Wareham |
Mrytle FRENCH | 1926 – 1940 | Wareham |
Albert had a brother, Arthur Edward. He was born in 1886 and was a Gunner in the “A” Bty. 189th Bde, and died in 1916. He is remembered at the Thiepval Memorial and his name appears on the Thorncombe War Memorial. Another Thorncombe relative, Albert Edward (a cousin of Albert’s) was born in 1890. He was a Gunner (164022), in the Royal Field Artillery, “A” Bty. 123rd Bde. He died in 1917 and was buried at the Achicourt Road Cemetery in the Pas de Calais. His address at the time of his death was 13 Fernbrook Rd, Lewisham.
Chardstock & Thorncombe
Name | Dates | Born |
---|---|---|
Robert FRENCH | 1703 – ? | Chardstock |
m Susanna | 1709 – ? | Chardstock |
James FRENCH | 1739 – ? | Chardstock |
m Hannah SEARLE | 1743 – 1827 | Chardstock |
William FRENCH | 1766 – ? | Chardstock |
m Susannah SNOOK | 1767 – 1840 | Chardstock |
John FRENCH | 1789 – 1874 | Chardstock |
m Hannah ENGLAND | 1790 – 1836 | Chardstock |
George FRENCH | 1820 – ? | Thorncombe |
m Elizabeth COOMBS | 1822 – 1908 | Thorncombe |
Walter FRENCH | 1854 – 1919 | Thorncombe |
m Jane MORRIS | 1858 – 1934 | Wool |
Since both these parishes are so important in my French ancestry more details are to be found on their respective pages. See Chardstock & Thorncombe.